How Clinical Research Has Changed In The Past 5 Years
Trends, Charts, and Maps
ClinicalTrials.gov currently lists 406,713 studies with locations in all l States and in 220 countries.
As of March 2021, ClinicalTrials.gov receives nearly 4.5 million visitors monthly.
Contents
- Locations of Registered Studies
- Locations of Recruiting Studies
- Map of Studies Registered on ClinicalTrials.gov
- Types of Registered Studies
- Number of Registered Studies Over Time
- Number of Registered Studies With Posted Results Over Time
Locations of Registered Studies
The chart below shows the distribution of locations for all studies registered on ClinicalTrials.gov.
Percentage of Registered Studies by Location (as of March 03, 2022)
Full of 406,713 studies
██ | Non-U.Due south. only (52%) |
██ | U.S. but (32%) |
██ | Both U.Due south. and non-U.S. (5%) |
██ | Not provided (eleven%) |
Location | Number of Registered Studies and Pct of Total (as of March 03, 2022) |
---|---|
Non-U.Southward. just | 210,315 (52%) |
U.South. only | 130,073 (32%) |
Both U.Southward. and not-U.S. | 20,354 (5%) |
Non provided | 45,971 (xi%) |
Full | 406,713 (100%) |
Locations of Recruiting Studies
The chart below shows the distribution of locations for recruiting studies registered on ClinicalTrials.gov.
Per centum of Recruiting Studies by Location (every bit of March 03, 2022)
Total of 61,496 recruiting studies
██ | Not-U.S. only (60%) |
██ | U.S. only (34%) |
██ | Both U.Southward. and non-U.S. (6%) |
Location | Number of Recruiting Studies and Percentage of Total (as of March 03, 2022) |
---|---|
Not-U.S. only | 37,137 (60%) |
U.Due south. only | 20,782 (34%) |
Both U.S. and not-U.S. | iii,388 (6%) |
Non provided | 189 (0%) |
Total | 61,496 (100%) |
Map of Studies Registered on ClinicalTrials.gov
The See Studies on Map page provides an interactive map of studies that are registered on ClinicalTrials.gov.
Types of Registered Studies
The tabular array below shows the number and types of studies that are registered and have results posted on ClinicalTrials.gov.
Study and Intervention Type (as of March 03, 2022) | Number of Registered Studies and Percentage of Total | Number of Studies With Posted Results and Percentage of Full*** | |
---|---|---|---|
Total | 406,713 | 53,338 | |
Interventional | 315,128 (77%) | 50,185 (94%) | |
Type of Intervention* | Drug or biologic | 168,862 | 37,980 |
Behavioral, other | 106,248 | 10,145 | |
Surgical process | 32,710 | 2,660 | |
Device** | 41,636 | 7,188 | |
Observational | 89,952 (22%) | 3,153 (half dozen%) | |
Expanded Access | 811 | N/A |
* A study may include more i type of intervention, meaning that a single study may be counted more than once. Because of this, the sum of counts past blazon of intervention practice not equal the total number of interventional studies.
** A total of 822 applicative device clinical trials were submitted equally "delayed posting" nether the Food and Drug Administration Amendments Act of 2007 (FDAAA). That is, the Responsible Political party indicated that the trial includes a device not previously approved or cleared by the Food and Drug Administration (U.Due south. FDA) for whatsoever use. These trials are not included in the counts of trials with at to the lowest degree one device.
*** Results are required to be submitted just for certain studies. For instance, results submission is generally non required for observational studies; trials completed before 2008; and trials that include drug, biological, or device products not previously approved by the U.Southward. FDA for whatsoever use (if the Chief Completion Appointment is before January 18, 2017). See FDAAA 801 and the Last Dominion for further data.
Northward/A = not applicable
Number of Registered Studies Over Time
The graph and tabular array below prove the full number of studies posted on ClinicalTrials.gov since 2000, based on the First Posted appointment. The starting time version of ClinicalTrials.gov was made available to the public on February 29, 2000.
Key:
ICMJE: Indicates when the International Committee of Medical Journal Editors (ICMJE) began requiring trial registration as a condition of publication (September 2005)
FDAAA: Indicates when the registration requirements of FDAAA began and were implemented on ClinicalTrials.gov (December 2007)
Number of Registered Studies by Year (equally of March 03, 2022)
Yr First Posted | Start of Yr | During Twelvemonth | Finish of Year |
---|---|---|---|
2000 † | 1,255 † | 2,119 | 2,119 |
2001 | 2,119 | 1,773 | 3,892 |
2002 | 3,892 | 1,378 | 5,270 |
2003 | 5,270 | iii,588 | 8,858 |
2004 | eight,858 | 3,166 | 12,024 |
2005 | 12,024 | 12,798 | 24,822 |
2006 | 24,822 | 10,917 | 35,739 |
2007 | 35,739 | 12,549 | 48,288 |
2008 | 48,288 | 17,564 | 65,852 |
2009 | 65,852 | 17,009 | 82,861 |
2010 | 82,861 | 17,346 | 100,207 |
2011 | 100,207 | 17,817 | 118,024 |
2012 | 118,024 | 19,463 | 137,487 |
2013 | 137,487 | 20,431 | 157,918 |
2014 | 157,918 | 23,310 | 181,228 |
2015 | 181,228 | 24,108 | 205,336 |
2016 | 205,336 | 27,790 | 233,126 |
2017 | 233,126 | 29,178 | 262,304 |
2018 | 262,304 | xxx,956 | 293,260 |
2019 | 293,260 | 32,517 | 325,777 |
2020 | 325,777 | 36,733 | 362,510 |
2021 | 362,510 | 37,029 | 399,539 |
2022 | 399,539 | 7,174 ‡ | 406,713 ‡ |
† ClinicalTrials.gov was first launched on February 29, 2000 with 1,255 studies available
‡ As of March 03, 2022
Number of Registered Studies With Posted Results Over Time
The graph and table below show the number of registered studies with results posted on ClinicalTrials.gov, based on the Results First Posted appointment. ClinicalTrials.gov launched its results database in September 2008, at which time sponsors or investigators could begin submitting results for their registered studies. The results database was first adult to arrange the results submission requirements outlined in FDAAA. See Almost the Results Database for more information.
Number of Registered Studies With Posted Results by Yr (every bit of March 03, 2022)
Twelvemonth Results First Posted | Start of Year | During Twelvemonth | End of Twelvemonth |
---|---|---|---|
2008 † | 0 † | 41 | 41 |
2009 | 41 | 1,098 | ane,139 |
2010 | 1,139 | 1,617 | 2,756 |
2011 | 2,756 | 2,200 | 4,956 |
2012 | 4,956 | 2,804 | 7,760 |
2013 | 7,760 | three,093 | 10,853 |
2014 | 10,853 | 4,827 | fifteen,680 |
2015 | xv,680 | iii,801 | 19,481 |
2016 | 19,481 | 4,185 | 23,666 |
2017 | 23,666 | v,827 | 29,493 |
2018 | 29,493 | iv,659 | 34,152 |
2019 | 34,152 | 6,523 | forty,675 |
2020 | 40,675 | 6,043 | 46,718 |
2021 | 46,718 | v,818 | 52,536 |
2022 | 52,536 | 802 ‡ | 53,338 ‡ |
† ClinicalTrials.gov Results Database was launched in September 2008, merely initially held no results
‡ As of March 03, 2022
Source: https://clinicaltrials.gov/ct2/resources/trends
Posted by: arnoldbutile.blogspot.com
0 Response to "How Clinical Research Has Changed In The Past 5 Years"
Post a Comment